During the last 51 years GEOTECHNIKI has completed more than 1,500 geotechnical investigations and design reports covering all sorts of structures.
Some of the largest contracts awarded to GEOTECHNIKI THEMELIOSSEON can be seen below:
PROJECT | CONTRACTOR | CONTRACT DATE | BUDGET |
Asopos dam in Korinthia, Quality Control & Geotechnical Consulting services during construction | MINISTRY OF AGRICULTURE | 24/6/2011 | 1.205.216,00E |
Geotechnical, lab and in-situ investigation for the “Panagia-End of Makryxori Highway” road | MINISTRY OF PUBLIC WORKS | 26/05/2004 | 1.040.091,21E |
Motorway “Aktio – Ionia odos” | MINISTRY OF PUBLIC WORKS | 1/10/2004 | 751.102,45E |
Komaron dam in Evros, Geotechnical Consulting Services | PERIPHERY OF EASTERN MACEDONIA AND THRACE | 30/03/2004 | 589.973,23E |
Combined cycle power plant of net power 811 MWe in Megalopoli, Arcadia | TERNA S.A. | 03/05/2010 | 296.800,00E |

Some of the most significant geotechnical investigations and design projects completed by “GEOTECHNIKI” are given below, omitting most of those realized before the last 20-year period.